Sintered AluminaSA-37
Description:
SA-37 is a pure sintered alumina which is produced by forming dense pellets of calcined alumina and firing them in Rotary Kiln of a temperature over 1,800℃. It has compact internal structure and is a high purity polycrystalline sintered product of corundum which contains over 99.5% of Al2O3.
Properties:
- Excellent thermal volume stability and High melting point
- High mechanical strength
- Good thermal shock resistance
- High thermal conductivity and Great electrical insulation
- Extreme hardness and high abrasion resistance
Chemical Composition (wt. %):
| Composition | Specification | Typical | Composition | Specification | Typical |
|---|---|---|---|---|---|
| SiO2 | 0.10 max | 0.01 | MgO | - | 0.02 |
| Al2O3 | 99.0 min | 99.41 | Na2O | 0.30 max | 0.24 |
| Fe2O3 | 0.10 max | 0.02 | K2O | - | 0.01 |
| CaO | - | 0.29 | - | - | - |
Physical Properties:
| Property | SA-37 | SAB | ||
|---|---|---|---|---|
| Specification | Typical | Specification | Typical | |
| Apparent Bulk Density (g/㎤) | - | 3.81 | - | 3.81 |
| Bulk Density (g/㎤) | 3.60 min | 3.70 | 3.45 min | 3.60 |
| Water Absorption (%) | - | 0.70 | - | 1.50 |
| Apparent Porosity (%) | 5.00 max | 2.60 | 10.00 max | 5.40 |
| Specific Gravity (g/㎥) | - | 3.96 | - | 3.96 |
Particle Size Distribution:
| Item | Unit | Specification | Typical | ||
|---|---|---|---|---|---|
| 8-5 ㎜ | ㎜ | +9.50 | -5.60 | +9.50 | -5.60 |
| % | 10 max | 10 max | 3.81 | 3.67 | |
| 6-3 ㎜ | ㎜ | +6.70 | -3.35 | +6.70 | -3.35 |
| % | 3 max | 10 max | 0.47 | 6.39 | |
| 3-1 ㎜ | ㎜ | +3.35 | -1.00 | +3.35 | -1.00 |
| % | 5 max | 10 max | 1.85 | 1.20 | |
| 1-0 ㎜ | ㎜ | +1.00 | -0.212 | +1.00 | -0.212 |
| % | 5 max | 35 max | 1.30 | 20.47 | |
| 220 mesh | ㎜ | +0.30 | -0.075 | +0.30 | -0.075 |
| % | 5 max | 60-85 | 0.50 | 78.58 | |
| 325 mesh | ㎜ | +0.045 | -0.045 | +0.045 | -0.045 |
| % | +5 max | 95 min | 1.36 | 98.64 | |
| 30-10 ㎜ | ㎜ | - | +9.5 | - | +9.5 |
| % | - | 90 min | - | 95 | |
The typical product properties are based upon the actual averages from product data. The Min/Max data show our standard product specification data for these products. Other sizes are available upon request.